Bekleidung Herren
EUR | Höhe | Brust | Taille | Hüfte |
S | 178 | 94 | 82 | 97 |
M | 182 | 99 | 87 | 102 |
L | 186 | 104 | 92 | 107 |
XL | 190 | 110 | 98 | 113 |
XXL | 194 | 116 | 104 | 119 |
Bekleidung Damen
EUR | Höhe | Brust | Taille | Hüfte |
XS | 167 | 84 | 68 | 92 |
S | 170 | 88 | 72 | 96 |
M | 173 | 92 | 76 | 100 |
L | 176 | 96 | 80 | 104 |
XL | 179 | 101 | 85 | 109 |
Kinder (8-16 Jahre)
Size | Höhe | Brust | Taille | Hüfte |
6 | 116 | 61 | 58 | 64 |
8 | 128 | 67 | 61,5 | 70 |
10 | 140 | 73 | 64,5 | 76 |
12 | 152 | 79 | 67,5 | 82 |
14 | 164 | 83 | 70,5 | 87 |
16 | 176 | 88 | 73,5 | 92 |
Alle Werte sind in cm
Socken
Size | cm |
6 | 28-31 |
8 | 32-35 |
10 | 36-40 |
12 | 41-45 |
14 | 46-48 |